Welcome to the Cyber Defense Global Awards for 2018. It’s been six months in the making – our annual review of the hottest, most innovative, best, market leaders, next-generation and cutting edge INFOSEC companies offering incredible products and services. While we’re in our sixth year of delivering awards to innovators in the USA, which we will continue to do during the RSAC conference in San Francisco, CA in early 2019, you’re looking at our Global Awards where we scoured the globe of the nearly 3,000 InfoSec players from the USA to Israel to Japan to Germany to China and back here to the United Kingdom. Some were started in little villages in Greece and others in big cities like Tel Aviv or Tokyo or Beijing. Some of them you have never heard about until today and that makes us very proud. Some are startups, and some are early stage. Some of them are bigger and well-known players.
One thing you will see that they all have in common – their products, services, solutions and technologies stand out from the crowd. Their mission is the same as ours – to help you get one step ahead of the next breach. They are on a mission to help you document regulatory compliance such as GDPR. They have been leveraging new techniques including machine learning, artificial intelligence, cloud-based security, new forms of encryption and so much more. After reaching out to thousands of these companies around the globe, we narrowed our list down to a much smaller group of finalists and only 100 companies around the Globe who will all share in the spotlight – winners of our prestigious award. These companies have gone through much scrutiny by our judges and we share this outcome with you, here for your review and consideration.
Please join us in congratulating these winners – many of whom you will see at IP EXPO EUROPE as you make your way around the show floor. Some companies received multiple awards in multiple categories because of various products, services and innovations they offer. Please let them know you found them, here in Cyber Defense Magazine.
Winners in alphabetic order by Company name
Adaptiva | Cutting Edge Endpoint Security |
AlienVault | Editor’s Choice Unified Threat Management (UTM) |
AlienVault | Leader Threat Intelligence |
Anomali | Best Product Threat Intelligence |
APCON Inc. | Most Innovative Network Packet Broker |
ATARLABS | Cutting Edge Security Orchestration, Automation and Response |
Attivo Networks® | Most Innovative Deception Based Security |
buguroo | Best Product Fraud Prevention |
Cavirin | Best Product Cloud Security |
Cloud Security Alliance | Leader Cybersecurity Training |
Cofense | Next Gen Anti-phishing |
Contrast Security | Editor’s Choice Cybersecurity Company of the Year |
Cynash, Inc. | Editor’s Choice ICS/SCADA Security |
D3 Security | Hot Company Security Investigation Platform |
D3 Security | Most Innovative Incident Response |
Demisto | Hot Company Incident Response |
EclecticIQ | Editor’s Choice Threat Intelligence |
EdgeWave | Best Product Anti-phishing |
EdgeWave | Best Product Email Security and Management |
Endace | Cutting Edge Security Hardware |
Endace | Best Product Network Security & Management |
First Nation Group | Chief Risk Officer of the Year, Chris Maier |
ForeScout | Best Product Network Access Control (NAC) |
ForeScout | Leader Internet of Things (IoT) Security |
Fortanix | Next Gen Encryption |
GEOACL LLC | Editor’s Choice Authentication Solution for Rainbow Password |
GTB Technologies | Leader Data Loss Prevention and Data Protection |
Hacker.House | Most Innovative Cybersecurity Training |
HelpSystems | Best Product Managed File Transfer |
Herjavec Group | Leader Managed Security Services |
Herjavec Group | Most Innovative Identity and Access Management |
HID Global | Most Innovative Cybersecurity Discovery |
iboss | Leader Cloud Security |
Illumio | Editor’s Choice Security Company of the Year |
Illumio | Next Gen Micro-segmentation Product of the Year |
Illusive Networks | Cutting Edge Advanced Persistent Threat (APT) Detection and Response |
Inky | Editor’s Choice Anti-phishing |
Intezer | Cutting Edge Malware Analysis |
IP Technology Labs | Next Gen IoT Trunking Gateways |
Ixia, a Keysight Business | Hot Company Cloud Security |
Ixia, a Keysight Business | Leader Enterprise Security |
Jumio | Best Product Biometrics |
Jumio | Next Gen InfoSec Startup of the Year |
Kingston Technology | Best Product Security Hardware |
Kingston Technology | Editor’s Choice Bring Your Own Device (BYOD) |
Kingston Technology | Hot Company Data Loss Prevention |
Kingston Technology | Most Innovative Data Loss Prevention |
Kingston Technology | Most Innovative Encryption |
Kingston Technology | Next Gen Security Hardware |
KnowBe4 | Leader Security Training |
Logsign Inc | Hot Company Security Information Event Management (SIEM) |
N8 Identity | Next Gen Identity Management |
Nehemiah Security | Cutting Edge Risk Management |
Netlok | Most Innovative Multi, Single and Two Factor Authentication |
Neustar | Cutting Edge Cloud Security |
Neustar | Most Innovative Web Application Security |
NightDragon Security | Leader Security Advisory and Investment |
Nuspire Networks | Hot Company Managed Detection and Response (MDR) |
Obrela Security Industries | Editor’s Choice Managed Detection and Response (MDR) |
ObserveIT | Best Product Insider Threat Prevention |
ObserveIT | Cutting Edge Insider Threat Detection |
Onapsis | Leader ERP Security |
OneTrust | Best Product Privacy Management Software |
OneTrust | Privacy Management Expert of the Year, Kabir Barday |
Overseas Infrastructure Alliance | Chief Information Officer of the Year, Sourabh Tiwari |
Panaseer | Cutting Edge Cyber Security Intelligence Platform |
PC Pitstop | Editor’s Choice Anti-Malware |
Portnox | Editor’s Choice Network Access Control (NAC) |
Proficio | Hot Company Managed Security Services Provider |
Proficio | Most Innovative Managed Detection and Response |
Proficio | Most Innovative Security Company of the Year |
Recorded Future | Most Innovative Threat Intelligence |
Resecurity, Inc. | Best Product Digital Footprint Security |
Resecurity, Inc. | Hot Company Forensics |
RiskLens | Most Innovative Risk Management |
SecPod Technologies | Cutting Edge Vulnerability Assessment, Remediation, Patch and Configuration Management Endpoint Security |
Secure Channels Inc. | Editor’s Choice Encryption |
Securonix | Best Product Cybersecurity Analytics |
Sergeant Laboratories | Most Innovative Cybersecurity Analytics for AristotleInsight |
Shanghai Moule Network Technology Co., Ltd | Editor’s Choice Vulnerability Discovery and Intelligent Defense |
Siemplify | Cutting Edge Incident Response |
SKD Labs | Editor’s Choice Independent Information Security Test Labs |
SlashNext | Cutting Edge Anti-phishing |
Succeed Technologies Pvt Ltd | Editor’s Choice Security Training |
ThreatQuotient | Hot Company Threat Intelligence |
ThreatQuotient | Most Innovative Advanced Persistent Threat (APT) Detection and Response |
ThreatQuotient | Next Gen Security Investigation Platform |
Thycotic | Cutting Edge Privileged Account Security |
Titania | Leader Vulnerability Assessment, Remediation and Management |
Tenable | Best Product Vulnerability Management |
TruSTAR | Editor’s Choice InfoSec Startup of the Year |
TruSTAR | Next Gen Threat Intelligence |
TruSTAR | Leader Cybersecurity Blockchain |
TruSTAR | Chief Executive Officer of the Year, Paul Kurtz |
Ttec | Chief Information Security Officer of the Year, Paul (Kip) James |
Unbound Tech | Next Gen Cryptography |
Untangle | Best Product Unified Threat Management (UTM) |
Untangle | Hot Company Network Security & Management |
Untangle | Leader Firewalls |
Veridium | Next Gen Product Biometrics |
WatchGuard Technologies | Leader Multi-Factor Authentication |
WatchGuard Technologies | Leader Unified Threat Management (UTM) |
WhiteHat Security | Leader Application Security |
WhiteSource | Leader Open Source Security |
XM Cyber | Cutting-Edge Breach and Attack Simulation |
XTN Cognitive Security | Best Product Mobile Endpoint Security |
XTN Cognitive Security | Hot Company Application Security |
XTN Cognitive Security | Next Gen Fraud Prevention |
Zimperium | Leader Wireless, Mobile, and Portable Device Security |
Sincerely,
Team CDM
Please feel free to leverage this good news on social media. Here’s a sample of what we recommend:
@COMPANY is thrilled to be a winner in @CyberDefenseMag prestigious annual #CYBER #DEFENSE #GLOBAL #AWARDS for 2018 announced @IPEXPO
P.S. Winners received custom award trophies and award certificates during IPEXPO EUROPE 2018. If you’d like to use the award logo for a press release or your website or other marketing purposes:
Please also stay tuned as we continue to build out more great content with #HOTSEAT interviews in post production from the IPEXPO EUROPE, to be seen on http://www.cyberdefense.tv . Concerns, ideas, needs? For more information on very limited availability “HotSeat” 5 min interviews (20 min total time needed) during future conferences such as RSA Conference 2019, reach out to us via email anytime at [email protected].